Italy Flag Italy: Serie A
Season
Points of interest for the Serie A in the 2011/2012 season
Show/Hide
The tournament draw rate is HIGH with 29.20 % of games drawn
Serie A Standings
  All Home Away  
  Team P W D L G P W D L G P W D L G GD Pt ↑↓
1 Juventus 38 23 15 0 68-20 19 13 6 0 40-12 19 10 9 0 28-8 48 84 -
2 Milan 38 24 8 6 74-33 19 12 5 2 36-11 19 12 3 4 38-22 41 80 -
3 Udinese 38 18 10 10 52-35 19 13 4 2 33-13 19 5 6 8 19-22 17 64
4 Lazio 38 18 8 12 56-47 19 10 6 3 28-16 19 8 2 9 28-31 9 62
5 Napoli 38 16 13 9 66-46 19 10 6 3 39-22 19 6 7 6 27-24 20 61
6 Internazionale 38 17 7 14 58-55 19 10 4 5 36-27 19 7 3 9 22-28 3 58 -
7 Roma 38 16 8 14 60-54 19 10 5 4 39-22 19 6 3 10 21-32 6 56 -
8 Parma 38 15 11 12 54-53 19 10 5 4 34-20 19 5 6 8 20-33 1 56
9 Bologna 38 13 12 13 41-43 19 8 4 7 23-24 19 5 8 6 18-19 -2 51
10 Chievo 38 12 13 13 35-45 19 8 6 5 16-15 19 4 7 8 19-30 -10 49
11 Catania 38 11 15 12 47-52 19 9 5 5 24-15 19 2 10 7 23-37 -5 48 -
12 Atalanta 38 13 13 12 41-43 19 9 6 4 23-15 19 4 7 8 18-28 -2 46
13 Fiorentina 38 11 13 14 37-43 19 7 7 5 24-22 19 4 6 9 13-21 -6 46
14 Siena 38 11 11 16 45-45 19 8 4 7 27-19 19 3 7 9 18-26 0 44
15 Cagliari 38 10 13 15 37-46 19 7 8 4 23-16 19 3 5 11 14-30 -9 43
16 Palermo 38 11 10 17 52-62 19 10 3 6 38-30 19 1 7 11 14-32 -10 43 -
17 Genoa 38 11 9 18 50-69 19 9 6 4 29-24 19 2 3 14 21-45 -19 42 -
18 Lecce 38 8 12 18 40-56 19 3 6 10 22-29 19 5 6 8 18-27 -16 36 -
19 Novara 38 7 11 20 35-65 19 5 8 6 20-27 19 2 3 14 15-38 -30 32 -
20 Cesena 38 4 10 24 24-60 19 2 7 10 15-24 19 2 3 14 9-36 -36 22 -
Overview
Stat Value
Games Played 380
Home Wins 173
Away Wins 96
Draws 111
Total Goals In All Games 972
Total Home Goals In All Games 569
Total Away Goals In All Games 403
Home Win Rate 45.50 %
Away Win Rate 25.30 %
Draw Rate 29.20 %
Goals
Stat Value
Goal Averages
Average Goals Per Game 2.56
Average Home Goals Per Game 1.50
Average Away Goals Per Game 1.06
Goal Frequency
Most Frequent Number Of Goals Per Game 2
Most Frequent Number Of Home Goals Per Game 1
Most Frequent Number Of Away Goals Per Game 0
Goal Standard Deviation
Goals Scored Standard Deviation 1.71
Home Goals Scored Standard Deviation 1.29
Away Goals Scored Standard Deviation 1.05
First Half Goal Averages
Average Goals In First Half 1.09
Average Home Goals In First Half 0.66
Average Away Goals In First Half 0.42
Second Half Goal Averages
Average Goals In Second Half 1.47
Average Home Goals In Second Half 0.83
Average Away Goals In Second Half 0.64
Over/Under 1.5 Goals
Games With Over 1.5 Goals 277
Games With Under 1.5 Goals 103
Percentage Of Games With Over 1.5 Goals 72.90 %
Percentage Of Games With Under 1.5 Goals 27.10 %
Over/Under 2.5 Goals
Games With Over 2.5 Goals 178
Games With Under 2.5 Goals 202
Percentage Of Games With Over 2.5 Goals 46.80 %
Percentage Of Games With Under 2.5 Goals 53.20 %
Over/Under 3.5 Goals
Games With Over 3.5 Goals 103
Games With Under 3.5 Goals 277
Percentage Of Games With Over 3.5 Goals 27.10 %
Percentage Of Games With Under 3.5 Goals 72.90 %
Over/Under Goals Per Half
Percentage Of Games With Over 0.5 Goals In First Half 66.60 %
Percentage Of Games With Over 0.5 Goals In Second Half 76.60 %
Percentage Of Games With Over 1.5 Goals In First Half 29.20 %
Percentage Of Games With Over 1.5 Goals In Second Half 45.00 %
Top 20 Goal Scorers
Player Goals Penalties
Z. Ibrahimovic 28 10
D. Milito 24 8
A. Di Natale 23 4
E. Cavani 23 3
R. Palacio 19 3
F. Miccoli 16 2
G. Denis 16 3
S. Giovinco 15 4
S. Jovetic 14 4
M. Destro 12 0
M. Klose 12 0
D. Di Michele 11 5
E. Calaiò 11 4
M. Rigoni 11 6
P. Osvaldo 11 0
A. Matri 10 0
A. Nocerino 10 0
M. Di Vaio 10 1
M. Pinilla 10 3
C. Marchisio 9 0
Serie A 2011/2012 season goals. Only 20 players displayed so others tied on the same number of goals as the 20th player, but alphabetically after him, will not appear. Penalties are included in the goals count.
Recent Results
13/05/2012 Juventus 3-1 (2-0) Atalanta
13/05/2012 Parma 1-0 (1-0) Bologna
13/05/2012 Fiorentina 0-0 (0-0) Cagliari
13/05/2012 Lazio 3-1 (0-1) Internazionale
13/05/2012 Chievo 1-0 (0-0) Lecce
13/05/2012 Milan 2-1 (0-1) Novara
13/05/2012 Genoa 2-0 (0-0) Palermo
13/05/2012 Cesena 2-3 (1-2) Roma
13/05/2012 Napoli 2-1 (2-1) Siena
13/05/2012 Catania 0-2 (0-1) Udinese
06/05/2012 Novara 3-0 (1-0) Cesena
06/05/2012 Palermo 4-4 (2-2) Chievo
06/05/2012 Udinese 2-0 (1-0) Genoa
06/05/2012 Cagliari 0-2 (0-1) Juventus
06/05/2012 Atalanta 0-2 (0-1) Lazio
06/05/2012 Internazionale 4-2 (1-1) Milan
06/05/2012 Bologna 2-0 (1-0) Napoli
06/05/2012 Siena 0-2 (0-0) Parma
05/05/2012 Roma 2-2 (0-0) Catania
05/05/2012 Lecce 0-1 (0-1) Fiorentina
Upcoming Football Fixtures
No upcoming fixtures to display.
Football tournament statistics for the 2011/2012 season Serie A. Check league standings and stats including wins, draws, losses, goals scored, goals conceeded, win rates, over/under score lines, recent success, previous results, winning streaks, losing streaks, average goals per game and average games without a particular outcome.