International Flag International: UEFA Europa League
Season
UEFA Europa League Standings
  All Home Away  
  Team P W D L G P W D L G P W D L G GD Pt ↑↓
UEFA Europa League: Group A
1 PAOK 6 3 3 0 10-6 3 1 2 0 3-2 3 2 1 0 7-4 4 12 -
2 Rubin Kazan' 6 3 2 1 11-5 3 2 1 0 7-3 3 1 1 1 4-2 6 11 -
3 Tottenham Hotspur 6 3 1 2 9-4 3 2 0 1 5-3 3 1 1 1 4-1 5 10 -
4 Shamrock Rovers 6 0 0 6 4-19 3 0 0 3 1-10 3 0 0 3 3-9 -15 0 -
UEFA Europa League: Group B
1 Standard Liège 6 4 2 0 9-1 3 2 1 0 5-0 3 2 1 0 4-1 8 14 -
2 Hannover 96 6 3 2 1 9-7 3 1 2 0 5-3 3 2 0 1 4-4 2 11 -
3 København 6 1 2 3 5-9 3 1 0 2 2-3 3 0 2 1 3-6 -4 5 -
4 Vorskla 6 0 2 4 4-10 3 0 1 2 3-6 3 0 1 2 1-4 -6 2 -
UEFA Europa League: Group C
1 PSV 6 5 1 0 13-5 3 2 1 0 6-4 3 3 0 0 7-1 8 16 -
2 Legia Warszawa 6 3 0 3 7-9 3 2 0 1 6-6 3 1 0 2 1-3 -2 9 -
3 Hapoel Tel Aviv 6 2 1 3 10-9 3 1 0 2 2-2 3 1 1 1 8-7 1 7 -
4 Rapid Bucureşti 6 1 0 5 5-12 3 0 0 3 2-7 3 1 0 2 3-5 -7 3 -
UEFA Europa League: Group D
1 Sporting CP 6 4 0 2 8-4 3 3 0 0 6-1 3 1 0 2 2-3 4 12 -
2 Lazio 6 2 3 1 7-5 3 2 1 0 5-2 3 0 2 1 2-3 2 9 -
3 Vaslui 6 1 3 2 5-8 3 1 2 0 3-2 3 0 1 2 2-6 -3 6 -
4 Zürich 6 1 2 3 5-8 3 1 1 1 3-3 3 0 1 2 2-5 -3 5 -
UEFA Europa League: Group E
1 Beşiktaş 6 4 0 2 13-7 3 3 0 0 9-2 3 1 0 2 4-5 6 12
2 Stoke City 6 3 2 1 10-7 3 2 1 0 6-2 3 1 1 1 4-5 3 11
3 Dynamo Kyiv 6 1 4 1 7-7 3 1 2 0 5-4 3 0 2 1 2-3 0 7 -
4 Maccabi Tel Aviv 6 0 2 4 8-17 3 0 1 2 4-6 3 0 1 2 4-11 -9 2 -
UEFA Europa League: Group F
1 Atlétic Bilbao 6 4 1 1 11-8 3 2 1 0 6-3 3 2 0 1 5-5 3 13 -
2 Salzburg 6 3 1 2 11-8 3 2 0 1 5-1 3 1 1 1 6-7 3 10 -
3 PSG 6 3 1 2 8-7 3 3 0 0 8-3 3 0 1 2 0-4 1 10 -
4 Slovan Bratislava 6 0 1 5 4-11 3 0 1 2 3-5 3 0 0 3 1-6 -7 1 -
UEFA Europa League: Group G
1 Metalist 6 4 2 0 15-6 3 2 1 0 8-3 3 2 1 0 7-3 9 14 -
2 AZ 6 1 5 0 10-7 3 1 2 0 7-4 3 0 3 0 3-3 3 8 -
3 Austria Wien 6 2 2 2 10-11 3 1 1 1 5-4 3 1 1 1 5-7 -1 8 -
4 Malmö FF 6 0 1 5 4-15 3 0 1 2 2-6 3 0 0 3 2-9 -11 1 -
UEFA Europa League: Group H
1 Club Brugge 6 3 2 1 12-9 3 1 1 1 4-3 3 2 1 0 8-6 3 11
2 Sporting Braga 6 3 2 1 12-6 3 2 0 1 7-3 3 1 2 0 5-3 6 11
3 Birmingham City 6 3 1 2 8-8 3 1 1 1 4-5 3 2 0 1 4-3 0 10 -
4 Maribor 6 0 1 5 6-15 3 0 1 2 5-7 3 0 0 3 1-8 -9 1 -
UEFA Europa League: Group I
1 Atlético Madrid 6 4 1 1 11-4 3 3 0 0 9-1 3 1 1 1 2-3 7 13 -
2 Udinese 6 2 3 1 6-7 3 2 1 0 5-2 3 0 2 1 1-5 -1 9 -
3 Celtic 6 1 3 2 6-7 3 1 1 1 4-3 3 0 2 1 2-4 -1 6 -
4 Stade Rennes 6 0 3 3 5-10 3 0 3 0 2-2 3 0 0 3 3-8 -5 3 -
UEFA Europa League: Group J
1 Schalke 04 6 4 2 0 13-2 3 2 1 0 5-2 3 2 1 0 8-0 11 14 -
2 Steaua Bucureşti 6 2 2 2 9-11 3 2 1 0 7-3 3 0 1 2 2-8 -2 8
3 Maccabi Haifa 6 2 0 4 10-12 3 2 0 1 6-3 3 0 0 3 4-9 -2 6
4 AEK Larnaca 6 1 2 3 4-11 3 1 1 1 3-7 3 0 1 2 1-4 -7 5 -
UEFA Europa League: Group K
1 Twente 6 4 1 1 14-7 3 3 0 0 8-3 3 1 1 1 6-4 7 13 -
2 Wisła Kraków 6 3 0 3 8-13 3 2 0 1 4-4 3 1 0 2 4-9 -5 9
3 Fulham 6 2 2 2 9-6 3 1 2 0 7-4 3 1 0 2 2-2 3 8
4 OB 6 1 1 4 9-14 3 0 0 3 2-8 3 1 1 1 7-6 -5 4 -
UEFA Europa League: Group L
1 Anderlecht 6 6 0 0 18-5 3 3 0 0 12-4 3 3 0 0 6-1 13 18 -
2 Lokomotiv Moskva 6 4 0 2 14-11 3 2 0 1 6-4 3 2 0 1 8-7 3 12 -
3 AEK Athens 6 1 0 5 8-15 3 0 0 3 3-7 3 1 0 2 5-8 -7 3
4 Sturm Graz 6 1 0 5 5-14 3 0 0 3 2-7 3 1 0 2 3-7 -9 3
Overview
Stat Value
Games Played 480
Home Wins 232
Away Wins 132
Draws 116
Total Goals In All Games 1297
Total Home Goals In All Games 766
Total Away Goals In All Games 531
Home Win Rate 48.30 %
Away Win Rate 27.50 %
Draw Rate 24.20 %
Goals
Stat Value
Goal Averages
Average Goals Per Game 2.70
Average Home Goals Per Game 1.60
Average Away Goals Per Game 1.11
Goal Frequency
Most Frequent Number Of Goals Per Game 2
Most Frequent Number Of Home Goals Per Game 1
Most Frequent Number Of Away Goals Per Game 0
Goal Standard Deviation
Goals Scored Standard Deviation 1.62
Home Goals Scored Standard Deviation 1.37
Away Goals Scored Standard Deviation 1.16
Over/Under 1.5 Goals
Games With Over 1.5 Goals 367
Games With Under 1.5 Goals 113
Percentage Of Games With Over 1.5 Goals 76.50 %
Percentage Of Games With Under 1.5 Goals 23.50 %
Over/Under 2.5 Goals
Games With Over 2.5 Goals 248
Games With Under 2.5 Goals 232
Percentage Of Games With Over 2.5 Goals 51.70 %
Percentage Of Games With Under 2.5 Goals 48.30 %
Over/Under 3.5 Goals
Games With Over 3.5 Goals 141
Games With Under 3.5 Goals 339
Percentage Of Games With Over 3.5 Goals 29.40 %
Percentage Of Games With Under 3.5 Goals 70.60 %
Top 20 Goal Scorers
Player Goals Penalties
K. Huntelaar 14 3
R. Falcao 12 1
Adrián 11 0
N. Barazite 11 1
A. Johnson 8 0
J. Akpala 7 0
J. Cristaldo 7 0
Llorente 7 2
M. Radovic 7 0
M. Suárez 7 0
Alan 6 0
D. Sychev 6 3
E. Atar 6 1
L. Tomacek 6 3
O. Toivonen 6 1
R. van Wolfswinkel 6 0
T. Tamuz 6 1
D. Volas 5 0
D. Vrsic 5 1
E. Salvio 5 0
UEFA Europa League 2011/2012 season goals. Only 20 players displayed so others tied on the same number of goals as the 20th player, but alphabetically after him, will not appear. Penalties are included in the goals count.
Recent Results
Final
09/05/2012 Atlético Madrid 3-0 (2-0) Atlétic Bilbao
Quarter-finals
05/04/2012 Valencia 4-0 (2-0) AZ
05/04/2012 Atlétic Bilbao 2-2 (1-1) Schalke 04
05/04/2012 Metalist 1-1 (0-1) Sporting CP
05/04/2012 Hannover 96 1-2 (0-0) Atlético Madrid
29/03/2012 AZ 2-1 (1-0) Valencia
29/03/2012 Schalke 04 2-4 (1-1) Atlétic Bilbao
29/03/2012 Sporting CP 2-1 (0-0) Metalist
29/03/2012 Atlético Madrid 2-1 (1-1) Hannover 96
Semi-finals
26/04/2012 Atlétic Bilbao 3-1 (2-1) Sporting CP
26/04/2012 Valencia 0-1 (0-0) Atlético Madrid
19/04/2012 Atlético Madrid 4-2 (1-1) Valencia
19/04/2012 Sporting CP 2-1 (0-0) Atlétic Bilbao
8th Finals
15/03/2012 Olympiakos Piraeus 1-2 (1-0) Metalist
15/03/2012 Manchester City 3-2 (0-2) Sporting CP
15/03/2012 Schalke 04 4-1 (1-1) Twente
15/03/2012 Hannover 96 4-0 (2-0) Standard Liège
15/03/2012 PSV 1-1 (0-0) Valencia
15/03/2012 Udinese 2-1 (2-1) AZ
15/03/2012 Beşiktaş 0-3 (0-1) Atlético Madrid
Upcoming Football Fixtures
No upcoming fixtures to display.
Football tournament statistics for the 2011/2012 season UEFA Europa League. Check league standings and stats including wins, draws, losses, goals scored, goals conceeded, win rates, over/under score lines, recent success, previous results, winning streaks, losing streaks, average goals per game and average games without a particular outcome.