UEFA Champions League Standings
  All Home Away  
  Team P W D L G P W D L G P W D L G GD Pt ↑↓
UEFA Champions League: Group A
1 Bayern München 6 4 1 1 11-6 3 3 0 0 8-3 3 1 1 1 3-3 5 13 -
2 Napoli 6 3 2 1 10-6 3 2 1 0 5-2 3 1 1 1 5-4 4 11 -
3 Manchester City 6 3 1 2 9-6 3 2 1 0 5-2 3 1 0 2 4-4 3 10 -
4 Villarreal 6 0 0 6 2-14 3 0 0 3 0-7 3 0 0 3 2-7 -12 0 -
UEFA Champions League: Group B
1 Internazionale 6 3 1 2 8-7 3 1 0 2 3-4 3 2 1 0 5-3 1 10 -
2 CSKA Moskva 6 2 2 2 9-8 3 1 0 2 5-5 3 1 2 0 4-3 1 8
3 Trabzonspor 6 1 4 1 3-5 3 0 3 0 2-2 3 1 1 1 1-3 -2 7
4 Lille 6 1 3 2 6-6 3 0 2 1 2-3 3 1 1 1 4-3 0 6 -
UEFA Champions League: Group C
1 Benfica 6 3 3 0 8-4 3 1 2 0 3-2 3 2 1 0 5-2 4 12
2 Basel 6 3 2 1 11-10 3 2 0 1 4-4 3 1 2 0 7-6 1 11
3 Manchester United 6 2 3 1 11-8 3 1 2 0 7-5 3 1 1 1 4-3 3 9
4 Oţelul Galaţi 6 0 0 6 3-11 3 0 0 3 2-6 3 0 0 3 1-5 -8 0 -
UEFA Champions League: Group D
1 Real Madrid 6 6 0 0 19-2 3 3 0 0 13-2 3 3 0 0 6-0 17 18 -
2 Olympique Lyon 6 2 2 2 9-7 3 1 1 1 2-2 3 1 1 1 7-5 2 8
3 Ajax 6 2 2 2 6-6 3 1 1 1 4-3 3 1 1 1 2-3 0 8
4 Dinamo Zagreb 6 0 0 6 3-22 3 0 0 3 1-10 3 0 0 3 2-12 -19 0 -
UEFA Champions League: Group E
1 Chelsea 6 3 2 1 13-4 3 3 0 0 10-0 3 0 2 1 3-4 9 11
2 Bayer Leverkusen 6 3 1 2 8-8 3 3 0 0 6-2 3 0 1 2 2-6 0 10
3 Valencia 6 2 2 2 12-7 3 2 1 0 11-2 3 0 1 2 1-5 5 8
4 Genk 6 0 3 3 2-16 3 0 3 0 2-2 3 0 0 3 0-14 -14 3 -
UEFA Champions League: Group F
1 Arsenal 6 3 2 1 7-6 3 2 1 0 4-2 3 1 1 1 3-4 1 11 -
2 Olympique Marseille 6 3 1 2 7-4 3 1 0 2 3-2 3 2 1 0 4-2 3 10 -
3 Olympiakos Piraeus 6 3 0 3 8-6 3 2 0 1 6-3 3 1 0 2 2-3 2 9 -
4 Borussia Dortmund 6 1 1 4 6-12 3 1 1 1 4-4 3 0 0 3 2-8 -6 4 -
UEFA Champions League: Group G
1 APOEL 6 2 3 1 6-6 3 2 0 1 4-4 3 0 3 0 2-2 0 9 -
2 Zenit 6 2 3 1 7-5 3 2 1 0 4-1 3 0 2 1 3-4 2 9 -
3 Porto 6 2 2 2 7-7 3 1 2 0 3-2 3 1 0 2 4-5 0 8 -
4 Shakhtar Donetsk 6 1 2 3 6-8 3 0 2 1 3-5 3 1 0 2 3-3 -2 5 -
UEFA Champions League: Group H
1 Barcelona 6 5 1 0 20-4 3 2 1 0 8-2 3 3 0 0 12-2 16 16 -
2 Milan 6 2 3 1 11-8 3 2 0 1 6-3 3 0 3 0 5-5 3 9 -
3 Viktoria Plzeň 6 1 2 3 4-11 3 0 2 1 3-7 3 1 0 2 1-4 -7 5 -
4 BATE 6 0 2 4 2-14 3 0 1 2 1-7 3 0 1 2 1-7 -12 2 -
Overview
Stat Value
Games Played 212
Home Wins 110
Away Wins 53
Draws 49
Total Goals In All Games 572
Total Home Goals In All Games 354
Total Away Goals In All Games 218
Home Win Rate 51.90 %
Away Win Rate 25.00 %
Draw Rate 23.10 %
Goals
Stat Value
Goal Averages
Average Goals Per Game 2.70
Average Home Goals Per Game 1.67
Average Away Goals Per Game 1.03
Goal Frequency
Most Frequent Number Of Goals Per Game 2
Most Frequent Number Of Home Goals Per Game 2
Most Frequent Number Of Away Goals Per Game 1
Goal Standard Deviation
Goals Scored Standard Deviation 1.69
Home Goals Scored Standard Deviation 1.53
Away Goals Scored Standard Deviation 1.08
Over/Under 1.5 Goals
Games With Over 1.5 Goals 167
Games With Under 1.5 Goals 45
Percentage Of Games With Over 1.5 Goals 78.80 %
Percentage Of Games With Under 1.5 Goals 21.20 %
Over/Under 2.5 Goals
Games With Over 2.5 Goals 99
Games With Under 2.5 Goals 113
Percentage Of Games With Over 2.5 Goals 46.70 %
Percentage Of Games With Under 2.5 Goals 53.30 %
Over/Under 3.5 Goals
Games With Over 3.5 Goals 57
Games With Under 3.5 Goals 155
Percentage Of Games With Over 3.5 Goals 26.90 %
Percentage Of Games With Under 3.5 Goals 73.10 %
Top 20 Goal Scorers
Player Goals Penalties
L. Messi 14 4
M. Gómez 13 0
Cristiano Ronaldo 10 2
M. Bakos 8 1
Aílton Almeida 7 1
K. Benzema 7 0
B. Gomis 6 0
Gustavo Manduca 6 0
A. Frei 5 2
A. Robben 5 1
D. Drogba 5 0
E. Cavani 5 1
J. Vossen 5 2
José Callejón 5 0
Ó. Cardozo 5 0
R. Shirokov 5 0
R. van Persie 5 1
S. Doumbia 5 0
Soldado 5 1
Z. Ibrahimovic 5 2
UEFA Champions League 2011/2012 season goals. Only 20 players displayed so others tied on the same number of goals as the 20th player, but alphabetically after him, will not appear. Penalties are included in the goals count.
Recent Results
Quarter-finals
04/04/2012 Real Madrid 5-2 (2-0) APOEL
04/04/2012 Chelsea 2-1 (1-0) Benfica
03/04/2012 Bayern München 2-0 (2-0) Olympique Marseille
03/04/2012 Barcelona 3-1 (2-1) Milan
28/03/2012 Olympique Marseille 0-2 (0-1) Bayern München
28/03/2012 Milan 0-0 (0-0) Barcelona
27/03/2012 APOEL 0-3 (0-0) Real Madrid
27/03/2012 Benfica 0-1 (0-0) Chelsea
Semi-finals
25/04/2012 Real Madrid 2-1 (1-3P) (2-1) Bayern München
24/04/2012 Barcelona 2-2 (2-1) Chelsea
18/04/2012 Chelsea 1-0 (1-0) Barcelona
17/04/2012 Bayern München 2-1 (1-0) Real Madrid
8th Finals
14/03/2012 Chelsea 4-1 AET (1-0) Napoli
14/03/2012 Real Madrid 4-1 (1-0) CSKA Moskva
13/03/2012 Bayern München 7-0 (3-0) Basel
13/03/2012 Internazionale 2-1 (0-0) Olympique Marseille
07/03/2012 APOEL 1-0 (4-3P) (1-0) Olympique Lyon
07/03/2012 Barcelona 7-1 (2-0) Bayer Leverkusen
06/03/2012 Arsenal 3-0 (3-0) Milan
06/03/2012 Benfica 2-0 (1-0) Zenit
Upcoming Football Fixtures
19/05/2012 Bayern München   Chelsea
Football tournament statistics for the 2011/2012 season UEFA Champions League. Check league standings and stats including wins, draws, losses, goals scored, goals conceeded, win rates, over/under score lines, recent success, previous results, winning streaks, losing streaks, average goals per game and average games without a particular outcome.