Germany Flag Germany: Regionalliga
Season
Points of interest for the Regionalliga in the 2011/2012 season
Show/Hide
The average goals per game is HIGH at 2.88
Regionalliga Standings
  All Home Away  
  Team P W D L G P W D L G P W D L G GD Pt ↑↓
Regionalliga: West
1 Borussia Dortmund II 35 23 5 7 79-36 18 10 2 6 35-23 17 13 3 1 44-13 43 74 -
2 Sportfreunde Lotte 35 21 10 4 62-30 17 11 4 2 35-18 18 10 6 2 27-12 32 73 -
3 Borussia M'gladbach II 35 20 6 9 64-45 17 12 2 3 42-23 18 8 4 6 22-22 19 66 -
4 Eintracht Trier 36 19 7 10 57-34 18 9 2 7 24-19 18 10 5 3 33-15 23 64 -
5 Wuppertaler SV 35 16 9 10 65-44 17 10 3 4 38-15 18 6 6 6 27-29 21 57 -
6 Köln II 35 15 10 10 58-47 17 9 4 4 28-16 18 6 6 6 30-31 11 55 -
7 Fortuna Köln 35 15 7 13 53-55 18 11 4 3 37-23 17 4 3 10 16-32 -2 52 -
8 Rot-Weiss Essen 35 15 6 14 51-56 17 7 3 7 24-29 18 8 3 7 27-27 -5 51 -
9 Kaiserslautern II 35 13 11 11 56-55 17 5 7 5 23-22 18 8 4 6 33-33 1 50 -
10 Verl 35 13 6 16 38-47 18 8 1 9 20-25 17 5 5 7 18-22 -9 45
11 Schalke 04 II 35 13 5 17 55-63 18 5 4 9 24-29 17 8 1 8 31-34 -8 44
12 Mainz 05 II 35 12 7 16 49-44 18 7 2 9 27-22 17 5 5 7 22-22 5 43
13 Elversberg 35 11 9 15 38-58 18 8 7 3 23-18 17 3 2 12 15-40 -20 42 -
14 Wiedenbrück 35 10 10 15 43-50 18 6 5 7 27-29 17 4 5 8 16-21 -7 40
15 Bochum II 35 10 8 17 40-63 17 5 6 6 22-27 18 5 2 11 18-36 -23 38
16 Idar-Oberstein 35 9 9 17 36-62 18 7 3 8 21-29 17 2 6 9 15-33 -26 36 -
17 Bayer Leverkusen II 35 7 10 18 34-55 17 3 5 9 17-29 18 4 5 9 17-26 -21 31 -
18 Fortuna Düsseldorf II 35 5 14 16 38-52 18 2 9 7 20-24 17 3 5 9 18-28 -14 29 -
19 Koblenz 35 5 13 17 30-50 17 1 8 8 13-26 18 4 5 9 17-24 -20 28 -
Regionalliga: Sud
1 Stuttgarter Kickers 33 22 9 2 64-29 16 11 4 1 30-10 17 11 5 1 34-19 35 75 -
2 Sonnenhof Großaspach 34 21 6 7 78-40 17 11 4 2 45-22 17 10 2 5 33-18 38 69 -
3 Eintracht Frankfurt II 33 21 3 9 68-40 17 12 1 4 38-18 16 9 2 5 30-22 28 66 -
4 Wormatia Worms 33 15 10 8 54-46 16 8 6 2 30-16 17 7 4 6 24-30 8 55 -
5 Karlsruher SC II 33 17 4 12 53-46 17 9 1 7 27-25 16 8 3 5 26-21 7 55 -
6 Greuther Fürth II 33 15 8 10 49-47 16 10 4 2 31-19 17 5 4 8 18-28 2 53 -
7 Hoffenheim II 33 14 7 12 64-36 16 7 2 7 31-19 17 7 5 5 33-17 28 49 -
8 Freiburg II 33 15 4 14 47-46 17 10 2 5 28-21 16 5 2 9 19-25 1 49 -
9 Ingolstadt II 33 15 4 14 44-47 16 7 1 8 20-27 17 8 3 6 24-20 -3 49 -
10 Nürnberg II 33 11 10 12 56-51 17 6 5 6 36-25 16 5 5 6 20-26 5 43 -
11 Hessen Kassel 34 12 6 16 43-54 17 7 4 6 26-20 17 5 2 10 17-34 -11 42
12 Waldhof Mannheim 33 10 9 14 39-43 17 5 5 7 16-15 16 5 4 7 23-28 -4 39
13 1860 München II 33 9 8 16 27-52 16 5 5 6 14-19 17 4 3 10 13-33 -25 35 -
14 Bayern München II 33 8 10 15 43-52 17 3 4 10 23-30 16 5 6 5 20-22 -9 34 -
15 Memmingen 33 7 11 15 34-51 16 5 5 6 21-25 17 2 6 9 13-26 -17 32 -
16 Pfullendorf 33 7 9 17 37-64 16 5 6 5 19-21 17 2 3 12 18-43 -27 30 -
17 FSV Frankfurt II 33 8 4 21 45-69 17 4 3 10 26-38 16 4 1 11 19-31 -24 28 -
18 Bayern Alzenau 33 6 8 19 39-71 17 6 3 8 25-28 16 0 5 11 14-43 -32 26 -
Regionalliga: Nord
1 Hallescher FC 33 23 7 3 53-15 16 15 1 0 39-6 17 8 6 3 14-9 38 76 -
2 Holstein Kiel 33 24 3 6 72-27 17 15 2 0 47-12 16 9 1 6 25-15 45 75 -
3 RB Leipzig 33 22 6 5 71-30 17 9 5 3 35-19 16 13 1 2 36-11 41 72 -
4 Hannover 96 II 33 14 7 12 46-47 16 9 4 3 27-16 17 5 3 9 19-31 -1 49 -
5 Wolfsburg II 33 13 9 11 48-40 16 7 6 3 23-14 17 6 3 8 25-26 8 48 -
6 Havelse 33 13 9 11 52-45 16 8 5 3 32-20 17 5 4 8 20-25 7 48
7 Hamburger SV II 34 13 6 15 56-47 17 8 3 6 28-12 17 5 3 9 28-35 9 45
8 BAK '07 33 13 5 15 44-46 17 6 4 7 27-23 16 7 1 8 17-23 -2 44 -
9 Meuselwitz 33 12 8 13 40-51 17 7 6 4 24-21 16 5 2 9 16-30 -11 44
10 Plauen 33 10 13 10 45-48 17 7 5 5 25-22 16 3 8 5 20-26 -3 43
11 Meppen 33 10 7 16 37-55 16 7 1 8 18-24 17 3 6 8 19-31 -18 37
12 Hertha BSC II 33 10 7 16 38-57 17 8 3 6 22-20 16 2 4 10 16-37 -19 37 -
13 Energie Cottbus II 33 9 9 15 37-61 17 5 5 7 23-30 16 4 4 8 14-31 -24 36
14 Lübeck 33 9 8 16 40-47 16 4 5 7 20-26 17 5 3 9 20-21 -7 35
15 Germania Halberstadt 33 8 10 15 44-49 16 5 3 8 25-24 17 3 7 7 19-25 -5 34
16 Wilhelmshaven 33 11 7 15 53-62 16 7 2 7 25-27 17 4 5 8 28-35 -9 34
17 St. Pauli II 34 8 8 18 43-72 17 6 3 8 24-29 17 2 5 10 19-43 -29 32 -
18 Magdeburg 33 5 13 15 22-42 17 1 8 8 10-22 16 4 5 7 12-20 -20 28 -
Overview
Stat Value
Games Played 929
Home Wins 401
Away Wins 311
Draws 217
Total Goals In All Games 2671
Total Home Goals In All Games 1460
Total Away Goals In All Games 1211
Home Win Rate 43.20 %
Away Win Rate 33.50 %
Draw Rate 23.40 %
Goals
Stat Value
Goal Averages
Average Goals Per Game 2.88
Average Home Goals Per Game 1.57
Average Away Goals Per Game 1.30
Goal Frequency
Most Frequent Number Of Goals Per Game 2
Most Frequent Number Of Home Goals Per Game 1
Most Frequent Number Of Away Goals Per Game 1
Goal Standard Deviation
Goals Scored Standard Deviation 1.73
Home Goals Scored Standard Deviation 1.35
Away Goals Scored Standard Deviation 1.21
Over/Under 1.5 Goals
Games With Over 1.5 Goals 723
Games With Under 1.5 Goals 206
Percentage Of Games With Over 1.5 Goals 77.80 %
Percentage Of Games With Under 1.5 Goals 22.20 %
Over/Under 2.5 Goals
Games With Over 2.5 Goals 507
Games With Under 2.5 Goals 422
Percentage Of Games With Over 2.5 Goals 54.60 %
Percentage Of Games With Under 2.5 Goals 45.40 %
Over/Under 3.5 Goals
Games With Over 3.5 Goals 304
Games With Under 3.5 Goals 625
Percentage Of Games With Over 3.5 Goals 32.70 %
Percentage Of Games With Under 3.5 Goals 67.30 %
Top 20 Goal Scorers
Player Goals Penalties
C. Knappmann 29 5
D. Frahn 26 6
A. Wooten 20 6
T. Boyd 19 1
F. Sembolo 17 1
K. Lappe 17 3
S. Pagano 17 1
J. Lindner 16 0
M. Morys 16 0
N. Mazzola 16 7
E. Soriano 15 1
I. Azemi 15 0
R. Mainka 15 1
A. Hebler 14 4
C. Beck 14 0
K. Zimmermann 14 0
L. Fuchs 14 0
M. Fischer 14 0
M. Heider 14 2
A. Fomitschow 13 2
Regionalliga 2011/2012 season goals. Only 20 players displayed so others tied on the same number of goals as the 20th player, but alphabetically after him, will not appear. Penalties are included in the goals count.
Recent Results
Regionalliga: West
11/05/2012 Eintracht Trier 0-1 (0-1) Sportfreunde Lotte
Regionalliga: Sud
17/05/2012 Hessen Kassel 1-3 (0-2) Sonnenhof Großaspach
13/05/2012 Waldhof Mannheim 0-1 (0-0) Hessen Kassel
12/05/2012 Eintracht Frankfurt II 4-1 (2-0) Memmingen
12/05/2012 Nürnberg II 2-3 (1-1) Stuttgarter Kickers
12/05/2012 Karlsruher SC II 3-0 (0-0) Pfullendorf
12/05/2012 Sonnenhof Großaspach 5-0 (3-0) Wormatia Worms
12/05/2012 Freiburg II 1-0 (0-0) Hoffenheim II
12/05/2012 Bayern Alzenau 5-1 (3-0) 1860 München II
11/05/2012 Bayern München II 0-3 (0-2) Ingolstadt II
11/05/2012 FSV Frankfurt II 0-2 (0-1) Greuther Fürth II
Regionalliga: Nord
13/05/2012 BAK '07 1-1 (1-1) Hannover 96 II
13/05/2012 Hertha BSC II 0-3 (0-2) Havelse
12/05/2012 Magdeburg 0-2 (0-1) Lübeck
12/05/2012 Plauen 1-1 (1-0) Wilhelmshaven
12/05/2012 Energie Cottbus II 4-1 (1-1) Hamburger SV II
12/05/2012 St. Pauli II 2-3 (1-2) Meppen
12/05/2012 Meuselwitz 1-0 (0-0) Hallescher FC
12/05/2012 RB Leipzig 2-2 (1-0) Wolfsburg II
12/05/2012 Holstein Kiel 2-1 (1-0) Germania Halberstadt
Upcoming Football Fixtures
Regionalliga: Sud
18/05/2012 Greuther Fürth II   Eintracht Frankfurt II
18/05/2012 1860 München II   FSV Frankfurt II
18/05/2012 Hoffenheim II   Bayern Alzenau
18/05/2012 Wormatia Worms   Freiburg II
18/05/2012 Pfullendorf   Waldhof Mannheim
18/05/2012 Ingolstadt II   Karlsruher SC II
18/05/2012 Memmingen   Nürnberg II
Regionalliga: West
19/05/2012 Koblenz   Elversberg
19/05/2012 Köln II   Verl
19/05/2012 Borussia M'gladbach II   Mainz 05 II
19/05/2012 Rot-Weiss Essen   Fortuna Köln
19/05/2012 Bochum II   Fortuna Düsseldorf II
19/05/2012 Wuppertaler SV   Borussia Dortmund II
19/05/2012 Kaiserslautern II   Schalke 04 II
19/05/2012 Bayer Leverkusen II   Idar-Oberstein
19/05/2012 Sportfreunde Lotte   Wiedenbrück
Regionalliga: Sud
19/05/2012 Stuttgarter Kickers   Bayern München II
Regionalliga: Nord
19/05/2012 Germania Halberstadt   BAK '07
19/05/2012 Wolfsburg II   Holstein Kiel
19/05/2012 Hallescher FC   RB Leipzig
Football tournament statistics for the 2011/2012 season Regionalliga. Check league standings and stats including wins, draws, losses, goals scored, goals conceeded, win rates, over/under score lines, recent success, previous results, winning streaks, losing streaks, average goals per game and average games without a particular outcome.