England Flag England: League One
Season
Points of interest for the League One in the 2011/2012 season
Show/Hide
The tournament draw rate is HIGH with 29.90 % of games drawn
League One Standings
  All Home Away  
  Team P W D L G P W D L G P W D L G GD Pt ↑↓
1 Charlton Athletic 46 30 11 5 82-36 23 15 6 2 46-20 23 15 5 3 36-16 46 101 -
2 Sheffield Wednesday 46 28 9 9 81-48 23 17 4 2 48-19 23 11 5 7 33-29 33 93 -
3 Sheffield United 46 27 9 10 92-51 23 16 4 3 54-27 23 11 5 7 38-24 41 90 -
4 Huddersfield Town 46 21 18 7 79-47 23 14 6 3 35-19 23 7 12 4 44-28 32 81 -
5 Milton Keynes Dons 46 22 14 10 84-47 23 12 6 5 45-22 23 10 8 5 39-25 37 80 -
6 Stevenage 46 18 19 9 69-44 23 10 10 3 36-23 23 8 9 6 33-21 25 73 -
7 Notts County 46 21 10 15 75-63 23 13 5 5 42-29 23 8 5 10 33-34 12 73 -
8 Carlisle United 46 18 15 13 65-66 23 12 7 4 41-30 23 6 8 9 24-36 -1 69 -
9 Brentford 46 18 13 15 63-52 23 10 6 7 36-24 23 8 7 8 27-28 11 67 -
10 Colchester United 46 13 20 13 61-66 23 8 11 4 38-33 23 5 9 9 23-33 -5 59 -
11 AFC Bournemouth 46 15 13 18 48-52 23 9 5 9 23-23 23 6 8 9 25-29 -4 58 -
12 Tranmere Rovers 46 14 14 18 49-53 23 9 11 3 27-16 23 5 3 15 22-37 -4 56 -
13 Hartlepool United 46 14 14 18 50-55 23 6 6 11 21-22 23 8 8 7 29-33 -5 56 -
14 Bury 46 15 11 20 60-79 23 8 8 7 31-32 23 7 3 13 29-47 -19 56 -
15 Preston North End 46 13 15 18 54-68 23 7 9 7 30-35 23 6 6 11 24-33 -14 54 -
16 Oldham Athletic 46 14 12 20 50-66 23 9 5 9 26-26 23 5 7 11 24-40 -16 54 -
17 Yeovil Town 46 14 12 20 59-80 23 10 3 10 34-41 23 4 9 10 25-39 -21 54 -
18 Scunthorpe United 46 10 22 14 55-59 23 5 10 8 28-33 23 5 12 6 27-26 -4 52 -
19 Walsall 46 10 20 16 51-57 23 7 9 7 27-27 23 3 11 9 24-30 -6 50 -
20 Leyton Orient 46 13 11 22 48-75 23 6 6 11 23-34 23 7 5 11 25-41 -27 50 -
21 Wycombe Wanderers 46 11 10 25 65-88 23 7 6 10 37-38 23 4 4 15 28-50 -23 43 -
22 Chesterfield 46 10 12 24 56-81 23 7 6 10 26-33 23 3 6 14 30-48 -25 42 -
23 Exeter City 46 10 12 24 46-75 23 8 8 7 31-29 23 2 4 17 15-46 -29 42 -
24 Rochdale 46 8 14 24 47-81 23 6 8 9 30-39 23 2 6 15 17-42 -34 38 -
Overview
Stat Value
Games Played 556
Home Wins 232
Away Wins 158
Draws 166
Total Goals In All Games 1495
Total Home Goals In All Games 817
Total Away Goals In All Games 678
Home Win Rate 41.70 %
Away Win Rate 28.40 %
Draw Rate 29.90 %
Goals
Stat Value
Goal Averages
Average Goals Per Game 2.69
Average Home Goals Per Game 1.47
Average Away Goals Per Game 1.22
Goal Frequency
Most Frequent Number Of Goals Per Game 2
Most Frequent Number Of Home Goals Per Game 1
Most Frequent Number Of Away Goals Per Game 1
Goal Standard Deviation
Goals Scored Standard Deviation 1.69
Home Goals Scored Standard Deviation 1.21
Away Goals Scored Standard Deviation 1.14
First Half Goal Averages
Average Goals In First Half 1.20
Average Home Goals In First Half 0.64
Average Away Goals In First Half 0.56
Second Half Goal Averages
Average Goals In Second Half 1.49
Average Home Goals In Second Half 0.83
Average Away Goals In Second Half 0.66
Over/Under 1.5 Goals
Games With Over 1.5 Goals 419
Games With Under 1.5 Goals 137
Percentage Of Games With Over 1.5 Goals 75.40 %
Percentage Of Games With Under 1.5 Goals 24.60 %
Over/Under 2.5 Goals
Games With Over 2.5 Goals 272
Games With Under 2.5 Goals 284
Percentage Of Games With Over 2.5 Goals 48.90 %
Percentage Of Games With Under 2.5 Goals 51.10 %
Over/Under 3.5 Goals
Games With Over 3.5 Goals 158
Games With Under 3.5 Goals 398
Percentage Of Games With Over 3.5 Goals 28.40 %
Percentage Of Games With Under 3.5 Goals 71.60 %
Over/Under Goals Per Half
Percentage Of Games With Over 0.5 Goals In First Half 71.60 %
Percentage Of Games With Over 0.5 Goals In Second Half 76.60 %
Percentage Of Games With Over 1.5 Goals In First Half 31.70 %
Percentage Of Games With Over 1.5 Goals In Second Half 43.90 %
Top 20 Goal Scorers
Player Goals Penalties
J. Rhodes 37 1
C. Evans 29 2
B. Wright-Phillips 22 0
S. Beavon 21 0
G. Madine 18 1
A. Williams 16 0
L. Miller 14 3
A. Wordsworth 13 2
F. Zoko 13 0
J. Hughes 13 7
L. Novak 13 0
L. Williamson 13 0
G. Alexander 12 5
J. Jackson 12 5
K. Lisbie 12 2
R. Lowe 12 1
Y. Kermorgant 12 0
C. Donaldson 11 2
D. Bowditch 11 1
S. Gillespie 11 1
League One 2011/2012 season goals. Only 20 players displayed so others tied on the same number of goals as the 20th player, but alphabetically after him, will not appear. Penalties are included in the goals count.
Recent Results
Promotion Play-offs - Semi-finals
15/05/2012 Huddersfield Town 1-2 (1-1) Milton Keynes Dons
14/05/2012 Sheffield United 1-0 (0-0) Stevenage
12/05/2012 Milton Keynes Dons 0-2 (0-1) Huddersfield Town
11/05/2012 Stevenage 0-0 (0-0) Sheffield United
Regular Season
05/05/2012 Huddersfield Town 2-0 (1-0) Yeovil Town
05/05/2012 Leyton Orient 2-1 (2-0) Rochdale
05/05/2012 Tranmere Rovers 1-1 (1-0) Scunthorpe United
05/05/2012 Notts County 4-1 (3-0) Colchester United
05/05/2012 Milton Keynes Dons 0-1 (0-1) Walsall
05/05/2012 Charlton Athletic 3-2 (0-1) Hartlepool United
05/05/2012 AFC Bournemouth 1-0 (0-0) Preston North End
05/05/2012 Exeter City 2-2 (1-1) Sheffield United
05/05/2012 Chesterfield 2-3 (0-1) Brentford
05/05/2012 Stevenage 3-0 (1-0) Bury
05/05/2012 Oldham Athletic 2-1 (0-0) Carlisle United
05/05/2012 Sheffield Wednesday 2-0 (1-0) Wycombe Wanderers
28/04/2012 Yeovil Town 3-2 (1-1) Chesterfield
28/04/2012 Hartlepool United 2-1 (1-1) Leyton Orient
28/04/2012 Wycombe Wanderers 3-4 (2-2) Notts County
28/04/2012 Colchester United 4-2 (1-0) Tranmere Rovers
Upcoming Football Fixtures
Due to copyright restrictions only concluded fixtures from this tournament can be displayed. The BBC has upcoming fixtures.
Football tournament statistics for the 2011/2012 season League One. Check league standings and stats including wins, draws, losses, goals scored, goals conceeded, win rates, over/under score lines, recent success, previous results, winning streaks, losing streaks, average goals per game and average games without a particular outcome.