Zamora
Season Tournament
Overview
Stat All Home Away
Games Played 38 19 19
Wins 12 8 4
Losses 13 5 8
Draws 13 6 7
Total Goals In All Games 78 44 34
Goals Scored 41 26 15
Goals Conceded 37 18 19
Success
Stat All Home Away
Outcome ratio
Win Rate 31.60 % 42.10 % 21.10 %
Loss Rate 34.20 % 26.30 % 42.10 %
Draw Rate 34.20 % 31.60 % 36.80 %
Results From Last 5 (or less)
Wins From Last 5 1 2 1
Losses From Last 5 3 2 2
Draws From Last 5 1 1 2
Result Sequence From Last 8 (or less)
Results From Last 8 Games
Success: (W+(D*0.5))/Played
Success Rating From 8 Games 37.50 % 50.00 % 43.80 %
Spain Segunda B Standings
  Team Played W D L Goals Points ↑↓
Segunda B: Group 4
1 Cádiz 38 21 13 4 62-23 76 -
2 Linense 38 21 9 5 57-33 72 -
3 Lucena 38 21 9 5 53-30 72 -
4 Real Jaén 38 19 13 3 48-31 70 -
5 Melilla 38 18 10 7 50-33 64
6 San Roque 38 18 7 9 43-35 61
7 Cacereño 38 15 16 6 48-33 61
8 Real Betis II 38 18 5 9 58-59 59
9 Villanovense 38 17 7 6 53-52 58
10 Sevilla II 38 15 10 11 56-45 55
11 Puertollano 38 13 12 8 46-49 51 -
12 CD Badajoz 38 14 8 10 60-58 50
13 Almería II 38 13 11 8 50-60 50
14 Ceuta 38 13 10 9 47-49 49
15 Écija 38 11 13 9 33-36 46 -
16 Lorca Atlético 38 10 12 11 39-52 42 -
17 Roquetas 38 11 8 10 34-55 41
18 CF La Unión 38 10 8 11 33-49 38
19 Sporting Villanueva 38 2 11 13 16-42 14 -
20 CP Ejido 38 2 4 16 13-75 7 -
Segunda B: Group 3
1 Atlético Baleares 38 21 9 5 65-39 72 -
2 Orihuela 38 18 14 4 50-33 68 -
3 Huracán Valencia 38 18 12 4 48-30 66 -
4 Badalona 38 18 11 5 48-26 65
5 Llagostera 38 18 10 6 44-28 64
6 L'Hospitalet 38 17 11 9 46-34 62
7 Lleida Esportiu 38 16 11 7 50-40 59
8 Reus Deportiu 38 15 12 7 43-37 57
9 Olímpic de Xàtiva 38 15 12 9 41-28 57 -
10 Sant Andreu 38 14 11 9 47-44 53 -
11 Teruel 38 12 16 8 45-43 52
12 Mallorca II 38 14 9 9 49-47 51
13 Valencia II 38 13 11 10 52-54 50
14 Ontinyent 38 13 10 9 39-44 49 -
15 Dénia 38 13 8 13 39-38 47
16 Real Zaragoza II 38 11 11 8 46-60 44 -
17 Andorra 38 11 7 9 40-55 40
18 Gandía 38 8 13 9 34-49 37
19 Manacor 38 6 6 15 39-74 24 -
20 Sporting Mahonés 38 5 4 17 13-75 16 -
Segunda B: Group 2
1 Mirandés 38 23 13 1 55-22 82 -
2 Ponferradina 38 22 8 6 65-34 74 -
3 Eibar 38 17 15 5 46-35 66 -
4 Amorebieta 38 16 14 7 50-35 62 -
5 UD Logroñés 38 17 9 8 52-38 60
6 Deportivo Alavés 38 14 17 6 64-39 59
7 Guijuelo 38 16 10 9 45-44 58 -
8 Athletic Club II 38 14 13 9 47-39 55 -
9 Salamanca 38 14 10 8 50-48 52 -
10 Sestao 38 14 9 11 52-52 51 -
11 Zamora 38 12 13 8 41-37 49
12 Real Sociedad II 38 13 9 7 50-52 48
13 Osasuna II 38 13 9 10 49-56 48
14 Real Unión 38 12 12 9 45-43 48 -
15 Gimnástica Torrelavega 38 12 10 9 39-50 46
16 Palencia 38 12 10 11 32-46 46 -
17 Arandina 38 9 12 10 38-52 39 -
18 Gimnástica Segoviana 38 7 9 13 40-70 30 -
19 Lemona 38 6 11 14 26-60 29
20 Burgos 38 7 7 13 29-63 28
Segunda B: Group 1
1 Real Madrid II 38 23 9 5 77-36 78 -
2 Tenerife 38 18 10 7 51-32 64
3 Lugo 38 16 16 3 55-41 64
4 Albacete 38 18 9 7 56-37 63 -
5 Atlético Madrid II 38 15 15 5 58-38 60 -
6 Real Oviedo 38 18 6 10 50-43 60 -
7 Rayo Vallecano II 38 16 8 7 53-49 56
8 Getafe II 38 14 11 7 60-63 53
9 La Roda 38 13 10 10 44-45 49 -
10 Sporting Gijón II 38 11 15 7 42-45 48
11 Coruxo 38 11 13 11 37-48 46
12 Leganés 38 10 15 9 50-50 45
13 Marino de Luanco 38 11 12 9 40-53 45
14 SS Reyes 38 11 11 10 36-47 44 -
15 RSD Alcalá 38 9 17 6 40-47 44
16 Conquense 38 9 17 6 44-41 44
17 Toledo 38 10 12 12 37-42 42 -
18 Montañeros 38 10 10 13 44-63 40
19 Vecindario 38 10 9 13 37-66 39
20 Celta de Vigo II 38 9 11 11 42-67 38
Previous Segunda B Results
13/05/2012 Salamanca 1-2 Zamora
06/05/2012 Zamora 1-2 (1-1) Burgos
28/04/2012 Lemona 2-1 (1-0) Zamora
22/04/2012 Zamora 1-2 (0-0) UD Logroñés
14/04/2012 Athletic Club II 0-0 (0-0) Zamora
11/04/2012 Gimnástica Segoviana 1-1 (1-1) Zamora
07/04/2012 Zamora 2-0 (2-0) Sestao
01/04/2012 Palencia 1-0 (1-0) Zamora
25/03/2012 Zamora 2-1 (0-0) Amorebieta
17/03/2012 Eibar 1-0 (0-0) Zamora
11/03/2012 Zamora 0-0 (0-0) Guijuelo
04/03/2012 Arandina 0-2 (0-0) Zamora
26/02/2012 Zamora 1-2 (0-2) Deportivo Alavés
18/02/2012 Real Unión 1-1 (0-0) Zamora
12/02/2012 Zamora 3-1 (1-0) Real Sociedad II
04/02/2012 Osasuna II 1-0 (1-0) Zamora
29/01/2012 Zamora 1-1 (0-0) Gimnástica Torrelavega
21/01/2012 Mirandés 1-0 (0-0) Zamora
15/01/2012 Zamora 0-1 (0-1) Ponferradina
08/01/2012 Zamora 2-2 (1-0) Salamanca
18/12/2011 Burgos 0-0 (0-0) Zamora
11/12/2011 Zamora 2-1 (1-0) Lemona
07/12/2011 Amorebieta 1-1 (0-0) Zamora
04/12/2011 UD Logroñés 0-1 (0-0) Zamora
27/11/2011 Zamora 3-0 (1-0) Athletic Club II
19/11/2011 Sestao 2-0 (1-0) Zamora
13/11/2011 Zamora 2-1 (2-0) Palencia
30/10/2011 Zamora 1-1 (0-0) Gimnástica Segoviana
23/10/2011 Zamora 1-1 (0-0) Eibar
16/10/2011 Guijuelo 1-0 (1-0) Zamora
09/10/2011 Zamora 1-0 (0-0) Arandina
02/10/2011 Deportivo Alavés 2-2 (1-1) Zamora
25/09/2011 Zamora 3-1 (1-1) Real Unión
17/09/2011 Real Sociedad II 2-3 (2-0) Zamora
11/09/2011 Zamora 0-0 (0-0) Osasuna II
04/09/2011 Gimnástica Torrelavega 1-1 (1-1) Zamora
28/08/2011 Zamora 0-1 (0-1) Mirandés
21/08/2011 Ponferradina 1-0 (1-0) Zamora
Upcoming Football Fixtures
No upcoming fixtures to display.
Goals
Stat All Home Away
Goal Averages
Average Goals Per Game 2.05 2.32 1.79
Average Goals Scored Per Game 1.08 1.37 0.79
Average Goals Conceded Per Game 0.97 0.95 1.00
Goal Frequency
Most Frequent Number Of Goals Per Game 1,2 3 1
Most Frequent Number Of Goals Scored 0,1 1 0
Most Frequent Number Of Goals Conceded 1 1 1
Goal Standard Deviation
Goals Per Game Standard Deviation 1.26 1.22 1.24
Goals Scored Standard Deviation 0.98 0.98 0.89
Goals Conceded Standard Deviation 0.67 0.69 0.65
1+/2+ Goals Scored/Conceeded
Percentage Of Games Where 1 Or More Goals Scored 65.80 % 78.90 % 52.60 %
Percentage Of Games Where 1 Or More Goals Conceded 76.30 % 73.70 % 78.90 %
Percentage Of Games Where 2 Or More Goals Scored 31.60 % 42.10 % 21.10 %
Percentage Of Games Where 2 Or More Goals Conceded 21.10 % 21.10 % 21.10 %
Over/Under 2.5 Goals
Games With Over 2.5 Goals 14 10 4
Games With Under 2.5 Goals 24 9 15
Percentage Of Games With Over 2.5 Goals 36.80 % 52.60 % 21.10 %
Percentage Of Games With Under 2.5 Goals 63.20 % 47.40 % 78.90 %
Streaks
Stat All Home Away
Longest run of game with outcome
Longest Run Of Wins 2 3 1
Longest Run Of Losses 3 2 2
Longest Run Of Draws 2 2 2
Longest Run Of Games With Over 2.5 Goals 4 4 2
Longest Run Of Games With Under 2.5 Goals 4 3 13
Games since an outcome
Games Without (Since) A Win 0 2 0
Games Without (Since) A Loss 1 0 1
Games Without (Since) A Draw 4 4 2
Games Without (Since) An Over 2.5 Goal Scoreline 0 0 0
Games Without (Since) An Under 2.5 Goal Scoreline 4 2 2
Successive match outcomes
Consecutive results streak 1 wins 2 losses 1 wins
Over/Under 2.5 Goals 4 over 2 over 2 over
Average games without an outcome
Average Games Without A Win 2.60 2.20 3.75
Average Games Without A Loss 2.78 4.67 2.20
Average Games Without A Draw 2.50 2.17 2.00
Average Games Without An Over 2.5 Goal Scoreline 2.67 1.80 7.50
Average Games Without An Under 2.5 Goal Scoreline 1.56 2.00 2.00
Standard deviation from average without event
Games Without A Win Standard Deviation 1.74 0.40 1.30
Games Without A Loss Standard Deviation 1.87 3.09 0.75
Games Without A Draw Standard Deviation 1.02 1.07 0.82
Games Without An Over 2.5 Goal Scoreline Standard Deviation 1.33 0.75 5.50
Games Without An Under 2.5 Goal Scoreline Standard Deviation 1.07 1.10 0.00
Longest streaks without outcome
Longest Run Of Games Without A Win 6 3 5
Longest Run Of Games Without A Loss 6 9 3
Longest Run Of Games Without A Draw 4 4 3
Longest Run Of Games Without An Over 2.5 Goal Scoreline 4 3 13
Longest Run Of Games Without An Under 2.5 Goal Scoreline 4 4 2
Top Goal Scorers
Player Goals Penalties
Mejia 11 1
Josete 6 0
Jorge Hernandez 5 0
Jairo 4 1
M. Alonso 4 0
Jacobo Trigo 3 0
Marin 2 0
Manu Arias 1 0
Miguel Santos 1 0
Nacho Matador 1 0
Prada 1 0
Segunda B 2011/2012 season goals for Zamora only. Penalties are included in the goals count.
Football team statistics for Zamora when playing Segunda B games. Check league standings and stats including wins, draws, losses, goals scored, goals conceeded, win rates, over/under score lines, recent success, previous results, winning streaks, losing streaks, average goals per game and average games without a particular outcome.